Renaissance Prep will be free, transparent, and completely open to the public. The school will officially participate in the Enroll Indy common application system to ensure fair, centralized, and straightforward access for all local families.
To maintain long-term financial stability, staff cohesion, and rigorous academic quality, Renaissance Prep will utilize a stable, scalable growth plan. The student body will expand systematically over an eight-year period:
| Academic Year | Grade Levels Served | Annual Enrolled Cohort Target | Long-Term Facility Status |
|---|---|---|---|
| Year 1 (2028-29) | Grade 9 | 100 Students | Launch Phase |
| Year 2 (2029-30) | Grades 9, 10 | 200 Students | Growth Phase |
| Year 3 (2030-31) | Grades 9, 10, 11 | 300 Students | Growth Phase |
| Year 4 (2031-32) | Grades 9, 10, 11, 12 | 400 Students | Full Grade Realization |
| Year 5 (2032-33) | Grades 9, 10, 11, 12 | 500 Students | Scaling Phase |
| Year 6 (2033-34) | Grades 9, 10, 11, 12 | 600 Students | Scaling Phase |
| Year 7 (2034-35) | Grades 9, 10, 11, 12 | 700 Students | Scaling Phase |
| Year 8 (2035-36) | Grades 9, 10, 11, 12 | 800 Students (Maximum Capacity) |
Full Institutional Maturity |
To maintain long-term financial stability, staff cohesion, and rigorous academic quality, Renaissance Prep will utilize a stable, scalable growth plan. The student body will expand systematically over an eight-year period:
| Academic Year | Grade Levels Served | Annual Enrolled Cohort Target | Long-Term Facility Status |
|---|---|---|---|
| Year 1 (2028-29) | Grade 9 | 100 Students | Launch Phase |
| Year 2 (2029-30) | Grades 9, 10 | 200 Students | Growth Phase |
| Year 3 (2030-31) | Grades 9, 10, 11 | 300 Students | Growth Phase |
| Year 4 (2031-32) | Grades 9, 10, 11, 12 | 400 Students | Full Grade Realization |
| Year 5 (2032-33) | Grades 9, 10, 11, 12 | 500 Students | Scaling Phase |
| Year 6 (2033-34) | Grades 9, 10, 11, 12 | 600 Students | Scaling Phase |
| Year 7 (2034-35) | Grades 9, 10, 11, 12 | 700 Students | Scaling Phase |
| Year 8 (2035-36) | Grades 9, 10, 11, 12 | 800 Students (Maximum Capacity) |
Full Institutional Maturity |
Applying to Renaissance Prep is a simple, streamlined process through the Enroll Indy system. Follow these four steps to secure your student's spot:
Attend one of our upcoming Open House events or take a virtual tour to see our active discovery spaces and meet our faculty.
Create an account on the Enroll Indy OneMatch portal during the open enrollment window and select Renaissance Prep.
Enroll Indy will process applications and run the lottery. You will be notified via email when your match results are available.
Once matched, complete your final registration paperwork with us to officially join the Renaissance Prep family!
BAIYEE INSTITUTE
Renaissance Preparatory School
Welcome to the planning portal for Renaissance Preparatory School, an upcoming tuition-free public charter high school (grades 9–12) coming to the Near Eastside of Indianapolis in Fall 2028. Incubated, governed, and operated by the Baiyee Institute, Inc.
545 Edgemere Drive, Indianapolis, IN 46260, USA